Fund |
PRINCIPAL INVESTMENT |
AMOUNT SUBSCRIBED |
STATUS |
---|---|---|---|
Scotia Loan Fund inc. | Maritime Telegraph & Telephone Company Litmited Lease Transaction | $13.35 Million | Fully Repaid |
Nova Loan Fund Inc | Maritime Telegraph & Telephone Company Limited Lease Transaction | $25.05 Million | Fully Repaid |
Nova Loan Fund II Inc. | Nova Scotia Power Inc. Lease Transaction | $19.8 Million | Fully Repaid |
Nova Loan Fund III Inc. | Nova Scotia Power Inc. Lease Transaction | $35.25 Million | Fully Repaid |
Nova Loan Fund IV Inc. | Atlantic Shopping Centres Lease Transaction | $3.75 Million | Fully Repaid |
Nova Scotia Government Fund | Privatization of Public Services Supported by Government Cash Flow Contracts | $26 Million | Fully Repaid |
Quebec Immigration Investor Fund |
Eligible Corporations in Quebec and Government Ganranttee Note |
$220Million | Fully Repaid |
Federal Investor Fund |
Government Garanteed 5 year bond |
$14 Million | Current with all obligations |
Canadian NomineePrograms (PEI/NB) | Eligible Corporations in PEI and New Brunswick | $280 Million | Current with all obligations |